![]() |
||||||||||||||
| 68 Chilli Beef 8.75 | ||||||||||||||
| 69 Manchurian Beef 8.75 | ||||||||||||||
| 70 Ginger Beef 8.75 | ||||||||||||||
| 71 Curry Beef 8.50 | ||||||||||||||
Beef |
72 Hunan Beef (Sweet & Spicy) 9.50 | |||||||||||||
| 73 Calcutta Beef (Dry) 9.50 *NEW* | ||||||||||||||
| 74 Szechuan Beef 8.75 | ||||||||||||||
| 75 Beef with Mixed Vegetables 8.25 | 80 Chilli Crispy Beef (Dry) |
|||||||||||||
| 76 Kung Po Beef (contain Cashew nuts) 9.50 | ||||||||||||||
| 77 Beef with Black Bean Sauce 8.25 | ||||||||||||||
| 78 Beef with Broccoli 8.25 | ||||||||||||||
| 79 Special Gan-Ben Beef (Sweet Crispy Beef) 9.50 | ||||||||||||||
| 80 Chilli Crispy Beef (Dry) 9.50 | ||||||||||||||
| 81 Beef with Snow Peas 8.95 | ||||||||||||||
| 82 Beef with Chinese Broccoli 8.95 | ||||||||||||||
| 83 Beef with Ginger and Green Onion 8.75 | ||||||||||||||
| 84 Beef with Cashew Nuts and Vegetables 8.95 | ||||||||||||||
2014 © Kim Kim restaurant. . . |
||||||||||||||