![]() |
||||||||||||||
| 27 Mixed Hakka Chow Mein (Chicken, Shrimp) 7.50 | ||||||||||||||
| 28 Seafood Hakka Chow Mein (Shrimp, Squid) 8.75 | ||||||||||||||
Noodle/Chowmein |
29 Shrimp Hakka Chow Mein 7.95 | |||||||||||||
| 30 Chicken Hakka Chow Mein 7.50 | ||||||||||||||
| 31 Beef Hakka Chow Mein 7.50 | ||||||||||||||
| 32 Vegetable Hakka Chow Mein 6.95 | ||||||||||||||
| 33 Sweet Noodle (Chicken) 8.99 | 40 Masala Chow Mein |
|||||||||||||
| 34 Cantonese Chow Mein (Chicken, Shrimp, Squid) 8.95 | ![]() |
|||||||||||||
| 35 American Chopsuey (Chicken, Shrimp) 7.95 | ||||||||||||||
| 36 Vegetable American Chopsuey 7.50 | ||||||||||||||
| 37 Mixed Manchurian Chow Mein (Chicken, Shrimp) 7.95 | ||||||||||||||
| 38 Shrimp Manchurian Chow Mein 8.95 | ||||||||||||||
| 39 Vegetable Manchurian Chow Mein 7.50 | ||||||||||||||
| 40 Masala Chow Mein (Chicken, Shrimp) 8.50 *NEW* | 42 Singapore Rice Noodle |
|||||||||||||
| 41 Vegetable Masala Chow Mein 7.99 | ||||||||||||||
| 42 Singapore Rice Noodle (Chicken, Shrimp) 7.75 | ||||||||||||||
| 43 Vegetable Singapore Rice Noodle 7.50 | ||||||||||||||
| 44 Hakka Rice Noodle (Chicken, Shrimp) 7.75 | ||||||||||||||
| 45 Masala Rice Noodle (Chicken, Shrimp) 7.99 *NEW* | ||||||||||||||
| 46 Vegetable Masala Rice Noodle 7.75 | ||||||||||||||
2014 © Kim Kim restaurant. . . |
||||||||||||||