![]() |
||||||||||||||
| 128 Mixed Vegetables 7.50 | ||||||||||||||
| 129 Chinese Green (Pak-Choy) 6.95 | ||||||||||||||
| 130 Eggplant with Special Sauce 7.99 | ||||||||||||||
| 131 Manchurian Eggplant 7.99 | ||||||||||||||
| 132 Broccoli with Garlic Sauce 6.95 | ||||||||||||||
| 133 Manchurian Mixed Vegetables 7.50 | ||||||||||||||
| 134 Mixed Vegetables with Tofu 7.50 | 150 Mirchi Corn (Dry) |
144 Chilli Paneer |
||||||||||||
| 135 Manchurian Tofu 6.95 | ||||||||||||||
| 136 Chilli Tofu (Dry/Gravy) 6.95 | ||||||||||||||
Vegetable |
137 Spices and Pepper Tofu (Dry) 7.50 | |||||||||||||
| 138 Manchurian Pakora 7.50 | ||||||||||||||
| 139 Calcutta Pakora (Dry) 7.99 *NEW* | ||||||||||||||
| 140 Chilli Potatoes (Dry) 7.75 | ||||||||||||||
| 141 Manchurian Potatoes (Dry) 7.75 | 138 Manchurian Pakora |
147 Calcutta Paneer (Dry) |
||||||||||||
| 142 Chinese Broccoli 7.95 | ||||||||||||||
| 143 Vegetable with Cashew Nuts 7.95 | ||||||||||||||
| 144 Chilli Paneer (Gravy or Dry) 8.50 | ||||||||||||||
| 145 Manchurian Paneer 8.50 | ||||||||||||||
| 146 Spices and Pepper Paneer (Dry) 8.75 | ||||||||||||||
| 147 Calcutta Paneer (Dry) 7.50 *NEW* | ||||||||||||||
| 148 Chilli Green Beans (Dry) 7.50 | 137 Spices and Pepper Tofu |
151 Chilli Vegetable Balls |
||||||||||||
| 149 Spices & Pepper Green Bean 7.99 *NEW* | ||||||||||||||
| 150 Mirchi Corn (Dry) 8.75 | ||||||||||||||
| 151 Chilli Vegetable Balls 7.95 | ||||||||||||||
| 152 Manchurian Vegetable Balls 7.95 | ||||||||||||||
2014 © Kim Kim restaurant. . . |
||||||||||||||