![]() |
||||||||||||||
| 85 Chilli Shrimp (Gravy or Dry) 10.75 | ||||||||||||||
| 86 Manchurian Shrimp 10.75 | ||||||||||||||
| 87 Hunan Shrimp (Sweet & Spicy) 11.25 | ||||||||||||||
| 88 Calcutta Shrimp (Dry) 11.25 *NEW* | ||||||||||||||
| 89 Szechuan Shrimp 10.75 | ||||||||||||||
Seafood |
90 Spices and Pepper Shrimp (Dry) 10.99 | |||||||||||||
| 91 Shrimp in Lobster Sauce 10.75 | 92 Seafood with Vegetables |
|||||||||||||
| 92 Seafood with Vegetable (Fish, Shrimp, Squid, Scallops) 10.99 | ||||||||||||||
| 93 Kung Po Shrimp (contain Cashew nuts) 10.75 | ||||||||||||||
| 94 Shrimp in Black Bean Sauce 10.75 | ||||||||||||||
| 95 Spices and Pepper Calamari (Dry) 9.25 | ||||||||||||||
| 96 Sweet and Sour Shrimp 10.75 | ||||||||||||||
| 98 Shrimp with Mix vegetables 10.75 | ||||||||||||||
| 99 Tandoori Shrimp (Dry) 11.50 *NEW* | 95 Spices and Pepper Calamari |
|||||||||||||
2014 © Kim Kim restaurant. . . |
||||||||||||||