![]() |
||||||||||||||
| 47 Chilli Chicken (Gravy or Dry) 8.75 | ||||||||||||||
| 48 Manchurian Chicken 8.75 | ||||||||||||||
| 49 Hunan Chicken (Sweet & Spicy) 9.50 | ||||||||||||||
Chicken |
50 Hakka Tandoori Chicken (Dry) 9.50 | |||||||||||||
| 51 Spices and Pepper Chicken (Dry) 8.95 | ||||||||||||||
| 52 Calcutta Chicken (Dry) 9.50 *NEW* | ||||||||||||||
| 53 Ginger Chicken 8.75 | ||||||||||||||
| 54 Garlic Chicken 8.75 | 52 Calcutta Chicken (Dry) | |||||||||||||
| 55 General Tsao Chicken 8.75 | ||||||||||||||
| 56 Szechuan Chicken 8.75 | ||||||||||||||
| 57 Curry Chicken 8.25 | ||||||||||||||
| 58 Chicken with Mixed Vegetables 8.25 | ||||||||||||||
| 59 Chicken with Cashew Nuts and Vegetables 8.95 | ||||||||||||||
| 60 Chicken with Black Bean Sauce 8.25 | ||||||||||||||
| 61 Kung Po Chicken (contain Cashew nuts) 8.50 | 50 Hakka Tandoori Chicken | |||||||||||||
| 62 Sweet and Sour Chicken 8.75 | ||||||||||||||
| 63 Sweet and Sour Chicken Balls 8.25 | ||||||||||||||
| 64 Lemon Chicken (Sauce on the side) 9.25 | ||||||||||||||
| 65 Pinapple Chicken (Sauce on the side) 9.25 | ||||||||||||||
| 66 Chilli Crispy Chicken (Dry) 9.50 | ||||||||||||||
| 67 Honey Chicken (Crispy) 9.50 | ||||||||||||||
2014 © Kim Kim restaurant. . . |
||||||||||||||