![]() |
||||||||||||||
| 100 Chilli Fish 9.50 | ||||||||||||||
| 101 Manchurian Fish 9.50 | ||||||||||||||
| 102 Hunan Fish (Sweet & Spicy) 10.50 | ||||||||||||||
| 103 Tandoori Fish (Dry) 10.50 | ||||||||||||||
| 104 Spices and Pepper Fish (Dry) 10.50 | ||||||||||||||
| 105 Calcutta Fish (Dry) 10.50 *NEW* | ||||||||||||||
Fish |
106 Fish with Mixed Vegetables 9.50 | 101 Manchurian Fish |
||||||||||||
| 107 Sweet and Sour Fish 9.50 | ![]() |
|||||||||||||
| 108 Ginger Fish 9.50 | ||||||||||||||
| 109 Curry Fish 9.50 | ||||||||||||||
| 110 Fish with Black Bean Sauce 9.50 | ||||||||||||||
| 111 Fish with Ginger and Green Onions 9.50 | ||||||||||||||
103 Tandoori Fish (Dry) |
||||||||||||||
2014 © Kim Kim restaurant. . . |
||||||||||||||