![]() |
||||||||||||||
| L1 Chilli Chicken on Rice 5.75 | Mon - Friday: |
|||||||||||||
| L2 Manchurian Chicken on Rice 5.75 | 11:30 am- 3pm |
|||||||||||||
| L3 Szechuan Chicken on Rice 5.75 | ||||||||||||||
| L4 Chicken with Black Bean Sauce on Rice 5.75 | All lunch order includes: |
|||||||||||||
| L5 Chicken with Cashew Nuts & Vegetables on Rice 6.25 | **FREE**
|
|||||||||||||
| L6 Chicken with Snow Peas on Rice 5.75 | Soup or Egg Roll or Pop | |||||||||||||
| L7 Chicken with Broccoli on Rice 5.75 | ||||||||||||||
| L8 Satay Chicken on Rice 5.75 | Substitute RICE for: | |||||||||||||
| L9 Chicken with Chinese Vegetables on Rice 5.75 | Egg Fried Rice +1.75 | |||||||||||||
| L10 Chilli Beef on Rice 5.75 | Noodle +2.25 | |||||||||||||
| L11 Manchurian Beef on Rice 5.75 | ||||||||||||||
Lunch Specials |
L12 Szechuan Beef on Rice 5.75 | Substitute Chicken for: | ||||||||||||
| L13 Beef with Black Bean Sauce on Rice 5.75 | Fish +1.00 | |||||||||||||
| L14 Beef with Snow Peas on Rice 5.75 | Shrimp +1.50 | |||||||||||||
| L15 Beef with Chinese Vegetables on Rice 5.75 | ||||||||||||||
| L16 Satay Beef on Rice 5.75 | Add Vegetable +1.00 | |||||||||||||
| L17 | ||||||||||||||
| L18 Beef with Mixed Vegetables on Rice 5.75 | ||||||||||||||
| L19 Beef with Ginger and Green Onion on Rice 5.75 | ||||||||||||||
| L20 Ginger Chicken on Rice 5.75 | ||||||||||||||
| L21 Garlic Chicken on Rice 5.75 | ||||||||||||||
| L22 Chicken with Mixed Vegetables on Rice 5.75 | ||||||||||||||
| L23 Hunan Chicken on Rice 6.25 | L1 Chilli Chicken on Rice | |||||||||||||
| L24 Tandoori Chicken on Rice 6.25 | ||||||||||||||
| L25 Beef with Cashew Nut on Rice 6.25 | ||||||||||||||
| L26 Sweet and Sour Chicken on Rice 5.75 | ||||||||||||||
| L27 Curry Chicken on Rice 5.75 | ||||||||||||||
| L28 Manchurian Vegetables on Rice 5.75 | ||||||||||||||
| L29 Chilli Tofu on Rice 5.75 | ||||||||||||||
2014 © Kim Kim restaurant. . . |
||||||||||||||